State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Concentration of Computer & I.S. Experts per 100,000 Workforce

2014
State Year Rank Statistic Score
Alabama  2013  18   64.33  
Alaska  2013  34   38.40  
Arizona  2013  12   71.00  
Arkansas  2013  33   38.80  
California  2013  7   76.00  
Colorado  2013  6   76.67  
Connecticut  2013  13   70.67  
Delaware  2013  15   70.00  
Florida  2013  31   42.00  
Georgia  2013  5   80.67  
Hawaii  2013  42   28.00  
Idaho  2013  36   37.60  
Illinois  2013  23   59.00  
Indiana  2013  41   30.40  
Iowa  2013  36   37.60  
Kansas  2013  20   62.67  
Kentucky  2013  45   22.00  
Louisiana  2013  49   14.00  
Maine  2013  43   22.80  
Maryland  2013  2   90.33  
Massachusetts  2013  3   86.67  
Michigan  2013  24   58.00  
Minnesota  2013  9   74.00  
Mississippi  2013  47   20.67  
Missouri  2013  16   69.67  
Montana  2013  40   30.80  
Nebraska  2013  17   64.40  
Nevada  2013  48   14.40  
New Hampshire  2013  21   61.20  
New Jersey  2013  14   70.33  
New Mexico  2013  30   45.33  
New York  2013  22   60.67  
North Carolina  2013  25   56.67  
North Dakota  2013  46   21.50  
Ohio  2013  29   48.33  
Oklahoma  2013  38   36.00  
Oregon  2013  26   54.40  
Pennsylvania  2013  19   63.33  
Rhode Island  2013  11   72.00  
South Carolina  2013  32   40.33  
South Dakota  2013  39   32.40  
Tennessee  2013  35   38.00  
Texas  2013  8   74.33  
Utah  2013  10   72.67  
Vermont  2013  27   49.60  
Virginia  2013  1   92.67  
Washington  2013  4   83.33  
West Virginia  2013  44   22.67  
Wisconsin  2013  27   49.60  
Wyoming  2013  50   9.00  
2014
State Year Rank Statistic Score
Virginia  2013  1   92.67  
Maryland  2013  2   90.33  
Massachusetts  2013  3   86.67  
Washington  2013  4   83.33  
Georgia  2013  5   80.67  
Colorado  2013  6   76.67  
California  2013  7   76.00  
Texas  2013  8   74.33  
Minnesota  2013  9   74.00  
Utah  2013  10   72.67  
Rhode Island  2013  11   72.00  
Arizona  2013  12   71.00  
Connecticut  2013  13   70.67  
New Jersey  2013  14   70.33  
Delaware  2013  15   70.00  
Missouri  2013  16   69.67  
Nebraska  2013  17   64.40  
Alabama  2013  18   64.33  
Pennsylvania  2013  19   63.33  
Kansas  2013  20   62.67  
New Hampshire  2013  21   61.20  
New York  2013  22   60.67  
Illinois  2013  23   59.00  
Michigan  2013  24   58.00  
North Carolina  2013  25   56.67  
Oregon  2013  26   54.40  
Vermont  2013  27   49.60  
Wisconsin  2013  27   49.60  
Ohio  2013  29   48.33  
New Mexico  2013  30   45.33  
Florida  2013  31   42.00  
South Carolina  2013  32   40.33  
Arkansas  2013  33   38.80  
Alaska  2013  34   38.40  
Tennessee  2013  35   38.00  
Idaho  2013  36   37.60  
Iowa  2013  36   37.60  
Oklahoma  2013  38   36.00  
South Dakota  2013  39   32.40  
Montana  2013  40   30.80  
Indiana  2013  41   30.40  
Hawaii  2013  42   28.00  
Maine  2013  43   22.80  
West Virginia  2013  44   22.67  
Kentucky  2013  45   22.00  
North Dakota  2013  46   21.50  
Mississippi  2013  47   20.67  
Nevada  2013  48   14.40  
Louisiana  2013  49   14.00  
Wyoming  2013  50   9.00  
2012
State Year Rank Statistic Score
       
© 2016 Milken Institute