×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2018 State Technology and Science Index
About Rankings Rankings By Category MethodologyMap Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • 2018 Rankings
  • Rankings by Year
  • About This Study
  • FAQ
  • Contributors
  • Index Outline
  • Variables
  • Definitions
  • Top 10 Slideshow
  • Press Release
  • Contact Us
NO.
26
Idaho
SCORE: 50.99

Overall Ranking*
State Overall Ranking »
Rank Average Score Year
26 50.99 2018
32 46.30 2016
33 45.44 2014
34 44.70 2012
27 49.84 2010
27 51.37 2008
30 49.03 2004
26 51.01 2002
FusionCharts.

Human Capital Investment Composite Index
Rank Average Score Year
41 33.71 2018
39 38.38 2016
44 33.05 2014
43 36.76 2012
36 40.76 2010
41 38.86 2008
39 40.11 2004
33 44.70 2002
FusionCharts.

Research and Development Inputs Composite Index
Rank Average Score Year
31 45.87 2018
29 52.63 2016
30 47.56 2014
34 39.10 2012
38 36.66 2010
38 38.61 2008
31 48.13 2004
34 41.55 2002
FusionCharts.

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
28 45.17 2018
27 53.40 2016
40 42.60 2014
46 29.50 2012
32 46.80 2010
25 54.50 2008
24 54.67 2004
17 62.44 2002
FusionCharts.

Technology and Science Workforce Composite Index
Rank Average Score Year
12 53.76 2018
25 50.67 2016
23 59.00 2014
14 64.15 2012
18 62.00 2010
29 55.69 2008
34 45.44 2004
36 47.33 2002
FusionCharts.

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
17 58.22 2018
39 36.44 2016
34 45.00 2014
23 54.00 2012
16 63.00 2010
12 69.20 2008
22 56.80 2004
17 59.00 2002
FusionCharts.

About
Rankings
Rankings By Category
Methodology
Map
Media
State Technology and Science Index
© 2018 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600