×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | New Jersey
NO.
12
New Jersey
SCORE: 62.44

Overall Ranking*
Overall Rankings »
Rank Average Score Year
12 62.44 2022
14 61.50 2020
21 55.12 2018
17 59.40 2016
16 61.32 2014
15 62.11 2012
11 62.97 2010
12 63.44 2008
7 69.03 2004
7 69.95 2002

Human Capital Investment Composite Index
Rank Average Score Year
18 57.80 2022
13 60.40 2020
21 54.38 2018
21 56.10 2016
21 57.62 2014
20 56.00 2012
23 55.24 2010
21 57.62 2008
12 63.33 2004
16 62.90 2002

Research and Development Inputs Composite Index
Rank Average Score Year
19 57.90 2022
17 60.27 2020
25 53.54 2018
17 67.53 2016
21 56.86 2014
21 57.42 2012
24 55.58 2010
20 56.66 2008
18 59.43 2004
15 58.20 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
10 64.73 2022
14 60.18 2020
20 53.00 2018
21 57.80 2016
7 68.55 2014
9 68.67 2012
4 66.08 2010
21 59.64 2008
16 60.67 2004
5 75.56 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
11 70.00 2022
12 66.67 2020
20 49.18 2018
19 57.33 2016
20 60.71 2014
12 66.47 2012
9 72.56 2010
10 71.67 2008
6 78.33 2004
8 72.89 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
14 61.75 2022
18 60.00 2020
14 61.33 2018
19 58.22 2016
14 62.89 2014
15 62.00 2012
15 65.40 2010
9 71.60 2008
5 83.40 2004
5 80.20 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600