×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Minnesota
NO.
13
Minnesota
SCORE: 61.72

Overall Ranking*
Overall Rankings »
Rank Average Score Year
13 61.72 2022
11 64.13 2020
8 63.11 2018
7 69.58 2016
12 64.35 2014
12 63.39 2012
12 62.65 2010
11 64.06 2008
8 67.49 2004
10 65.87 2002

Human Capital Investment Composite Index
Rank Average Score Year
7 68.40 2022
7 69.60 2020
4 72.10 2018
5 70.48 2016
4 74.86 2014
4 70.76 2012
4 72.95 2010
5 70.86 2008
2 76.78 2004
5 69.60 2002

Research and Development Inputs Composite Index
Rank Average Score Year
25 55.10 2022
24 55.22 2020
21 58.96 2018
19 65.13 2016
24 54.79 2014
18 59.46 2012
21 56.18 2010
24 53.93 2008
19 58.99 2004
24 50.21 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
17 57.27 2022
6 69.09 2020
21 52.50 2018
16 62.73 2016
11 64.17 2014
18 62.83 2012
13 59.17 2010
13 65.45 2008
9 66.22 2004
11 68.22 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
7 77.33 2022
6 71.33 2020
7 58.43 2018
4 88.00 2016
7 71.06 2014
10 68.89 2012
11 67.56 2010
12 68.67 2008
13 64.67 2004
11 68.11 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
22 50.50 2022
22 55.43 2020
18 57.33 2018
15 61.56 2016
20 56.89 2014
20 55.00 2012
20 57.40 2010
19 61.40 2008
11 70.80 2004
13 73.20 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600