×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Rankings by Year
Rankings
Rankings by Year

Click on the headings below to re-sort the rankings


   State 2022
Rank

Tier
2020
Rank

Tier
2018
Rank

Tier
2016
Rank

Tier
2014
Rank

Tier
2012
Rank

Tier
2010
Rank

Tier
Alabama 27 3 32 4 32 4 37 4 32 4 30 4 31 4
Alaska 36 4 36 4 41 4 33 4 38 4 41 4 37 4
Arizona 16 3 17 3 17 3 23 3 19 3 16 3 15 2
Arkansas 48 5 48 5 48 5 49 5 45 5 49 5 50 5
California 2 1 3 1 4 1 4 1 3 1 3 1 4 1
Colorado 3 1 2 1 2 1 2 1 4 2 4 1 3 1
Connecticut 9 2 12 2 14 2 6 2 9 2 9 2 9 2
Delaware 7 1 9 2 7 2 10 2 10 2 8 2 10 2
Florida 38 4 33 4 33 4 41 4 37 4 38 4 40 4
Georgia 22 3 22 3 22 3 24 3 23 3 26 3 25 3
Hawaii 37 4 37 4 35 4 39 4 35 4 36 4 36 4
Idaho 25 3 26 3 26 3 32 4 33 4 34 4 27 3
Illinois 21 3 20 3 15 3 16 3 21 3 18 3 20 3
Indiana 32 3 27 3 29 4 30 3 27 4 27 3 28 3
Iowa 33 4 34 4 36 4 35 4 31 4 31 4 32 4
Kansas 29 4 30 4 31 4 31 4 28 4 24 3 23 3
Kentucky 45 5 44 5 46 5 47 5 44 5 45 5 47 5
Louisiana 49 5 47 5 45 5 46 5 48 5 44 5 45 5
Maine 44 5 43 5 40 4 42 4 41 5 39 4 42 4
Maryland 4 1 4 1 3 1 3 1 2 1 2 1 2 1
Massachusetts 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Michigan 17 3 19 3 18 3 18 3 22 3 23 3 26 3
Minnesota 13 2 11 2 8 2 7 2 12 2 12 2 12 2
Mississippi 50 5 50 5 50 5 48 5 49 5 50 5 48 5
Missouri 35 4 31 4 30 3 28 3 34 4 29 4 30 3
Montana 28 3 29 4 28 3 34 4 39 4 37 4 35 4
Nebraska 34 4 38 4 34 4 25 3 30 4 33 4 34 4
Nevada 39 4 46 5 44 5 45 5 50 5 47 5 46 5
New Hampshire 10 2 7 2 9 2 11 2 8 2 10 2 7 2
New Jersey 12 2 14 2 21 3 17 3 16 3 15 3 11 2
New Mexico 20 3 18 3 24 3 21 3 24 3 22 3 18 3
New York 19 3 21 3 16 3 20 3 11 2 13 2 16 3
North Carolina 11 2 15 2 11 2 12 2 15 3 21 3 13 2
North Dakota 42 4 41 4 38 4 29 3 29 4 32 4 33 4
Ohio 30 3 24 3 27 3 27 3 26 4 28 4 29 3
Oklahoma 46 5 45 5 47 5 44 5 43 5 40 4 39 4
Oregon 14 2 10 2 10 2 13 2 17 3 20 3 21 3
Pennsylvania 15 2 13 2 13 2 14 2 14 3 11 2 14 2
Rhode Island 23 3 23 3 19 3 15 3 13 3 17 3 22 3
South Carolina 43 4 35 4 37 4 43 5 40 5 43 5 43 5
South Dakota 41 4 42 5 43 5 38 4 42 5 42 5 38 4
Tennessee 40 4 40 4 39 4 40 4 36 4 35 4 41 4
Texas 18 3 16 3 20 3 19 3 20 3 19 3 19 3
Utah 5 1 6 1 5 1 8 2 5 2 7 2 5 1
Vermont 26 3 28 3 23 3 26 3 18 3 14 2 17 3
Virginia 8 2 8 2 12 2 9 2 7 2 6 2 8 2
Washington 6 1 5 1 6 1 5 2 6 2 5 2 6 2
West Virginia 47 5 49 5 49 5 50 5 47 5 48 5 49 5
Wisconsin 24 3 25 3 25 3 22 3 25 3 25 3 24 3
Wyoming 31 4 39 4 42 4 36 4 46 5 46 5 44 5
About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600