×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Virginia
NO.
8
Virginia
SCORE: 69.59

Overall Ranking*
Overall Rankings »
Rank Average Score Year
8 69.59 2022
8 67.20 2020
12 60.28 2018
9 65.88 2016
7 71.58 2014
6 71.23 2012
8 68.05 2010
6 70.33 2008
5 72.27 2004
5 73.33 2002

Human Capital Investment Composite Index
Rank Average Score Year
5 71.70 2022
5 72.50 2020
8 66.76 2018
7 64.10 2016
8 66.95 2014
9 64.95 2012
16 60.48 2010
8 67.62 2008
14 62.44 2004
13 64.90 2002

Research and Development Inputs Composite Index
Rank Average Score Year
14 63.60 2022
12 64.70 2020
16 62.18 2018
20 63.17 2016
12 66.56 2014
6 72.18 2012
8 69.14 2010
9 70.17 2008
10 66.08 2004
12 63.20 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
19 56.00 2022
25 50.91 2020
34 36.67 2018
25 55.00 2016
13 63.60 2014
6 70.17 2012
26 51.17 2010
23 56.91 2008
15 60.89 2004
10 68.89 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
8 74.67 2022
6 71.33 2020
8 55.70 2018
8 76.67 2016
5 78.78 2014
6 77.22 2012
6 79.06 2010
5 79.56 2008
4 81.56 2004
4 78.67 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
5 82.00 2022
7 76.57 2020
7 73.11 2018
7 70.44 2016
6 82.00 2014
9 71.60 2012
4 80.40 2010
3 77.40 2008
1 90.40 2004
1 91.00 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600