×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Utah
NO.
5
Utah
SCORE: 76.84

Overall Ranking*
Overall Rankings »
Rank Average Score Year
5 76.84 2022
6 74.20 2020
5 75.27 2018
8 69.14 2016
5 74.01 2014
7 69.83 2012
5 71.26 2010
8 69.21 2008
9 66.49 2004
9 68.26 2002

Human Capital Investment Composite Index
Rank Average Score Year
3 76.90 2022
3 75.30 2020
5 71.05 2018
11 62.48 2016
5 69.24 2014
6 67.52 2012
8 66.00 2010
7 68.29 2008
11 63.89 2004
10 66.10 2002

Research and Development Inputs Composite Index
Rank Average Score Year
12 66.84 2022
19 59.97 2020
11 69.59 2018
14 67.74 2016
8 71.88 2014
16 64.05 2012
13 64.76 2010
17 58.80 2008
11 65.37 2004
8 70.24 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
3 79.27 2022
4 74.18 2020
3 76.17 2018
6 71.27 2016
10 67.09 2014
11 67.82 2012
5 65.33 2010
16 63.27 2008
11 64.67 2004
12 68.00 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
10 70.67 2022
10 68.67 2020
9 55.47 2018
6 80.67 2016
8 68.93 2014
16 63.73 2012
8 73.41 2010
11 70.29 2008
17 62.11 2004
20 58.78 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
1 90.50 2022
1 92.86 2020
1 92.22 2018
13 63.56 2016
1 92.89 2014
1 86.00 2012
1 86.80 2010
1 85.40 2008
8 76.40 2004
7 78.20 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600