×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Iowa
NO.
34
Iowa
SCORE: 41.62

Overall Ranking*
Overall Rankings »
Rank Average Score Year
34 41.62 2020
36 38.82 2018
35 43.52 2016
31 48.01 2014
31 47.30 2012
32 46.59 2010
35 45.90 2008
37 41.90 2004
35 42.54 2002

Human Capital Investment Composite Index
Rank Average Score Year
18 55.60 2020
18 57.52 2018
18 58.19 2016
18 58.95 2014
24 53.14 2012
22 55.81 2010
17 61.52 2008
16 60.67 2004
19 57.60 2002

Research and Development Inputs Composite Index
Rank Average Score Year
30 47.25 2020
27 51.12 2018
31 49.33 2016
28 52.69 2014
27 53.91 2012
30 45.99 2010
32 44.21 2008
36 42.33 2004
32 42.14 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
45 28.00 2020
41 33.00 2018
46 39.40 2016
37 44.89 2014
36 41.80 2012
34 45.82 2010
47 34.22 2008
45 28.67 2004
41 30.89 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
27 46.67 2020
44 34.18 2018
37 34.67 2016
35 47.25 2014
35 49.07 2012
31 50.13 2010
34 49.73 2008
41 42.44 2004
34 47.67 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
38 30.57 2020
41 25.78 2018
40 36.00 2016
42 36.25 2014
40 38.60 2012
43 35.20 2010
39 39.80 2008
41 35.40 2004
41 34.40 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600