×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2020 State Technology and Science Index
About Rankings Sub-Indexes MethodologyMap Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2020
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Overall Rankings
Rankings
Overall Rankings in 2020


State Rank Score Tier
Massachusetts 1 86.57 1
Colorado 2 82.27 1
California 3 80.12 1
Maryland 4 77.93 1
Washington 5 74.73 1
Utah 6 74.2 1
New Hampshire 7 67.27 2
Virginia 8 67.2 2
Delaware 9 66.01 2
Oregon 10 64.23 2
Minnesota 11 64.13 2
Connecticut 12 64.11 2
Pennsylvania 13 61.74 2
New Jersey 14 61.5 2
North Carolina 15 60.42 2
Texas 16 59.71 3
Arizona 17 57.79 3
New Mexico 18 57.78 3
Michigan 19 57.69 3
Illinois 20 56.36 3
New York 21 56.15 3
Georgia 22 54.45 3
Rhode Island 23 51.86 3
Ohio 24 51.5 3
Wisconsin 25 51.45 3
 
State Rank Score Tier
Idaho 26 48.84 3
Indiana 27 47.79 3
Vermont 28 47.38 3
Montana 29 46.22 4
Kansas 30 46.08 4
Missouri 31 45.17 4
Alabama 32 45.08 4
Florida 33 41.62 4
Iowa 34 41.62 4
South Carolina 35 41.29 4
Alaska 36 40.62 4
Hawaii 37 40.17 4
Nebraska 38 39.45 4
Wyoming 39 38.53 4
Tennessee 40 38.32 4
North Dakota 41 36.57 4
South Dakota 42 33.99 5
Maine 43 33.15 5
Kentucky 44 31.29 5
Oklahoma 45 28.75 5
Nevada 46 28.64 5
Louisiana 47 25.5 5
Arkansas 48 25.09 5
West Virginia 49 22 5
Mississippi 50 20.91 5
About
Rankings
Rankings By Category
Methodology
Map
Media
State Technology and Science Index
© 2020 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600