×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Overall Rankings
Rankings
Overall Rankings in 2022


State Rank Score Tier
Massachusetts 1 86.08 1
California 2 80.00 1
Colorado 3 78.89 1
Maryland 4 77.67 1
Utah 5 76.84 1
Washington 6 74.97 1
Delaware 7 74.83 2
Virginia 8 69.59 2
Connecticut 9 69.38 2
New Hampshire 10 64.97 2
North Carolina 11 62.52 2
New Jersey 12 62.44 2
Minnesota 13 61.72 2
Oregon 14 59.74 2
Pennsylvania 15 59.05 2
Arizona 16 57.15 3
Michigan 17 56.67 3
Texas 18 56.12 3
New York 19 56.11 3
New Mexico 20 54.46 3
Illinois 21 52.60 3
Georgia 22 51.89 3
Rhode Island 23 50.77 3
Wisconsin 24 50.66 3
Idaho 25 50.42 3
 
State Rank Score Tier
Vermont 26 50.38 3
Alabama 27 48.30 3
Montana 28 48.03 3
Kansas 29 47.29 4
Ohio 30 46.83 4
Wyoming 31 46.16 4
Indiana 32 44.96 4
Iowa 33 44.52 4
Nebraska 34 44.46 4
Missouri 35 42.02 4
Alaska 36 41.73 4
Hawaii 37 41.57 4
Florida 38 40.99 4
Nevada 39 38.91 4
Tennessee 40 37.36 4
South Dakota 41 36.88 4
North Dakota 42 34.65 5
South Carolina 43 33.94 5
Maine 44 32.61 5
Kentucky 45 30.71 5
Oklahoma 46 27.38 5
West Virginia 47 24.53 5
Arkansas 48 23.19 5
Louisiana 49 22.34 5
Mississippi 50 17.49 5
About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600