State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Software Engineers, Systems Software per 100,000 Civilian Workers

2014
State Year Rank Statistic Score
Massachusetts  2013  1   873.27  100
Virginia  2013  2   775.17  98
Maryland  2013  3   549.62  96
California  2013  4   536.82  94
Colorado  2013  5   478.00  92
Rhode Island  2013  6   399.04  90
Minnesota  2013  7   323.22  88
Texas  2013  8   316.11  86
Washington  2013  9   294.28  84
Arizona  2013  10   290.83  82
Georgia  2013  11   284.82  80
Oregon  2013  12   263.98  78
New Hampshire  2013  13   262.82  76
Utah  2013  14   256.70  74
North Carolina  2013  15   253.10  72
Connecticut  2013  16   248.84  70
Illinois  2013  17   244.54  68
Michigan  2013  18   235.32  66
Pennsylvania  2013  19   226.46  64
New Jersey  2013  20   217.48  62
Kansas  2013  21   211.01  60
Alabama  2013  22   208.23  58
New York  2013  23   198.72  56
Idaho  2013  24   192.50  54
West Virginia  2013  25   187.47  52
New Mexico  2013  26   182.40  50
Nebraska  2013  27   182.28  48
Vermont  2013  28   167.62  46
Delaware  2013  29   164.99  44
North Dakota  2013  30   156.05  42
Iowa  2013  31   152.86  40
Florida  2013  32   149.73  38
Oklahoma  2013  33   134.07  36
Hawaii  2013  34   121.22  34
Missouri  2013  35   116.71  32
Kentucky  2013  36   108.26  30
Indiana  2013  37   106.86  28
Ohio  2013  38   100.86  26
Wisconsin  2013  39   98.71  24
South Carolina  2013  40   96.38  22
Tennessee  2013  41   92.22  20
Alaska  2013  42   83.68  18
Nevada  2013  43   75.52  16
Arkansas  2013  44   74.61  14
Montana  2013  45   70.60  12
Louisiana  2013  46   60.47  10
South Dakota  2013  47   54.59  8
Mississippi  2013  48   41.53  6
Maine  2013  49   39.49  4
Wyoming  2013      
2012
State Year Rank Statistic Score
Massachusetts  2011  1   866.01  100
Virginia  2011  2   863.97  98
Colorado  2011  3   567.22  96
Maryland  2011  4   549.85  94
Washington  2011  5   544.72  92
California  2011  6   530.03  90
Arizona  2011  7   396.61  88
Texas  2011  8   337.91  86
New Hampshire  2011  9   324.71  84
Rhode Island  2011  10   308.22  82
Delaware  2011  11   299.93  80
Minnesota  2011  12   291.28  78
Utah  2011  13   286.45  76
Georgia  2011  14   274.13  74
Illinois  2011  15   269.82  72
North Carolina  2011  16   267.64  70
New Mexico  2011  17   266.19  68
New Jersey  2011  18   262.25  66
Pennsylvania  2011  19   252.11  64
Nebraska  2011  20   250.93  62
Vermont  2011  21   233.81  60
Kansas  2011  22   225.52  58
New York  2011  23   214.42  56
Connecticut  2011  24   208.23  54
Alabama  2011  25   205.59  52
Florida  2011  26   202.61  50
Missouri  2011  27   186.41  48
Oregon  2011  28   176.48  46
Iowa  2011  29   173.90  44
Michigan  2011  30   168.97  42
Kentucky  2011  31   156.97  40
North Dakota  2011  32   156.07  38
Indiana  2011  33   132.34  36
Ohio  2011  34   124.15  34
Nevada  2011  35   117.72  32
Tennessee  2011  36   106.44  30
West Virginia  2011  37   101.39  28
Oklahoma  2011  38   99.45  26
Wisconsin  2011  39   93.76  24
Hawaii  2011  40   90.09  22
Alaska  2011  41   86.22  20
South Carolina  2011  42   77.28  18
Montana  2011  43   75.27  16
Arkansas  2011  44   69.32  14
Maine  2011  45   66.01  12
South Dakota  2011  46   61.12  10
Louisiana  2011  47   47.29  8
Mississippi  2011  48   24.23  6
Wyoming  2011  49   18.34  4
Idaho  2011  50   0.00  2
2010
State Year Rank Statistic Score
Massachusetts  2008  1   826.00  100
Virginia  2008  2   709.89  98
Colorado  2008  3   694.95  96
Washington  2008  4   566.77  94
Maryland  2008  5   513.37  92
California  2008  6   456.99  90
Utah  2008  7   352.75  88
New Jersey  2008  8   348.94  86
New Hampshire  2008  9   335.66  84
Texas  2008  10   326.62  82
Minnesota  2008  11   319.79  80
Illinois  2008  12   301.49  78
North Carolina  2008  13   262.34  76
Rhode Island  2008  14   259.19  74
Arizona  2008  15   256.27  72
Nebraska  2008  16   255.35  70
Alabama  2008  17   245.21  68
Connecticut  2008  18   239.13  66
Kansas  2008  19   204.43  64
Georgia  2008  20   204.02  62
New York  2008  21   203.86  60
New Mexico  2008  22   195.25  58
Idaho  2008  23   187.62  56
Vermont  2008  24   185.97  54
Michigan  2008  25   185.14  52
Delaware  2008  26   183.44  50
Iowa  2008  27   175.70  48
Missouri  2008  28   170.06  46
Pennsylvania  2008  29   168.62  44
Ohio  2008  30   168.13  42
Florida  2008  31   151.96  40
Oregon  2008  32   138.86  38
Kentucky  2008  33   130.37  36
Oklahoma  2008  34   120.04  34
South Carolina  2008  35   114.65  32
Nevada  2008  36   111.87  30
Indiana  2008  37   110.67  28
Wisconsin  2008  38   106.60  26
South Dakota  2008  39   106.07  24
Tennessee  2008  40   98.34  22
Arkansas  2008  41   77.38  20
Hawaii  2008  42   66.95  18
Alaska  2008  43   61.73  16
Maine  2008  44   54.62  14
North Dakota  2008  45   54.23  12
West Virginia  2008  46   40.40  10
Louisiana  2008  47   39.21  8
Montana  2008  48   38.28  6
Wyoming  2008  49   35.21  4
Mississippi  2008  50   28.99  2
       
© 2016 Milken Institute