State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Other Life and Physical Science Occupations per 100,000 Civilian Workers

2014
State Year Rank Statistic Score
Colorado  2013  1   82.79  100
Maryland  2013  2   39.46  98
Massachusetts  2013  3   36.53  96
Alaska  2013  4   34.09  94
Delaware  2013  5   24.26  92
Montana  2013  6   20.50  90
Washington  2013  7   20.16  88
South Dakota  2013  8   19.85  86
Utah  2013  9   18.51  84
California  2013  10   17.06  82
Oklahoma  2013  11   16.68  80
Nevada  2013  12   13.89  78
Tennessee  2013  13   13.70  76
Nebraska  2013  14   12.94  74
New Mexico  2013  15   12.76  72
Texas  2013  16   12.64  70
Maine  2013  17   12.02  68
Missouri  2013  18   11.75  66
North Carolina  2013  19   11.65  64
New York  2013  20   10.77  62
Illinois  2013  21   10.52  60
Michigan  2013  22   10.50  58
Virginia  2013  23   10.19  56
Hawaii  2013  24   9.96  54
Ohio  2013  25   9.95  52
North Dakota  2013  26   9.46  50
South Carolina  2013  27   9.31  48
Minnesota  2013  28   9.30  46
Mississippi  2013  29   9.23  44
Florida  2013  30   8.72  42
Oregon  2013  31   8.54  40
New Hampshire  2013  32   8.06  38
Pennsylvania  2013  33   8.01  36
Connecticut  2013  34   7.95  34
Kansas  2013  35   7.48  32
New Jersey  2013  36   7.07  30
Wisconsin  2013  37   7.02  28
Iowa  2013  38   6.70  26
Arizona  2013  39   6.06  24
Alabama  2013  40   5.42  22
Indiana  2013  41   4.90  20
Arkansas  2013  42   3.47  18
Louisiana  2013  43   2.65  16
Kentucky  2013  44   2.24  14
Georgia  2013  45   1.80  12
Idaho  2013      
Wyoming  2013      
West Virginia  2013      
Vermont  2013      
Rhode Island  2013      
2012
State Year Rank Statistic Score
New Mexico  2011  1   34.72  100
Alaska  2011  2   31.93  98
Massachusetts  2011  3   30.73  96
Delaware  2011  4   29.74  94
Maryland  2011  5   25.80  92
Washington  2011  6   23.16  90
Wyoming  2011  7   22.01  88
Utah  2011  8   21.44  86
Montana  2011  9   21.17  84
Nevada  2011  10   18.87  82
Oklahoma  2011  11   17.35  80
Illinois  2011  12   16.50  78
Oregon  2011  13   15.13  76
California  2011  14   14.89  74
Maine  2011  15   13.90  72
Tennessee  2011  16   13.83  70
Idaho  2011  17   13.50  68
Texas  2011  18   13.00  66
Pennsylvania  2011  19   12.79  64
Ohio  2011  20   12.66  62
Virginia  2011  21   12.38  60
Alabama  2011  22   12.16  58
Georgia  2011  23   11.64  56
Nebraska  2011  24   11.05  54
North Dakota  2011  25   10.76  52
Kansas  2011  26   10.70  50
Hawaii  2011  27   10.39  48
Mississippi  2011  28   10.25  46
South Dakota  2011  29   10.19  44
South Carolina  2011  30   10.15  42
North Carolina  2011  31   9.44  40
Connecticut  2011  32   9.32  38
Arizona  2011  33   9.24  36
New Jersey  2011  34   8.75  34
Wisconsin  2011  35   8.70  32
New Hampshire  2011  36   8.24  30
Florida  2011  37   8.11  28
Colorado  2011  38   7.80  26
Iowa  2011  39   7.59  24
Michigan  2011  40   7.31  22
New York  2011  41   5.93  20
Missouri  2011  42   5.40  18
Indiana  2011  43   5.08  16
Kentucky  2011  44   3.46  14
Louisiana  2011  45   3.26  12
Minnesota  2011  46   2.70  10
Arkansas  2011  47   2.63  8
Rhode Island  2011      
Vermont  2011      
West Virginia  2011      
2010
State Year Rank Statistic Score
Colorado  2008  1   62.55  100
Alaska  2008  2   42.24  98
Maryland  2008  3   25.77  96
Massachusetts  2008  4   21.64  94
Illinois  2008  5   20.81  92
Wisconsin  2008  6   19.09  90
Ohio  2008  7   17.85  88
North Dakota  2008  8   17.13  86
Pennsylvania  2008  9   16.83  84
Delaware  2008  10   16.46  82
Montana  2008  11   15.76  80
New Hampshire  2008  12   15.76  78
North Carolina  2008  13   15.01  76
Wyoming  2008  14   14.09  74
Alabama  2008  15   13.88  72
Kansas  2008  16   13.82  70
Utah  2008  17   13.82  68
Oklahoma  2008  18   13.48  66
New York  2008  19   13.20  64
Georgia  2008  20   12.29  62
Washington  2008  21   11.85  60
Maine  2008  22   11.59  58
Arizona  2008  23   11.37  56
Tennessee  2008  24   11.25  54
Texas  2008  25   10.87  52
California  2008  26   10.71  50
Missouri  2008  27   10.22  48
Oregon  2008  28   9.96  46
Nebraska  2008  29   9.70  44
Michigan  2008  30   9.66  42
Minnesota  2008  31   8.87  40
Kentucky  2008  32   8.80  38
New Jersey  2008  33   8.53  36
Connecticut  2008  34   7.66  34
New Mexico  2008  35   7.32  32
Virginia  2008  36   6.81  30
South Carolina  2008  37   6.34  28
Idaho  2008  38   6.15  26
Iowa  2008  39   5.32  24
Mississippi  2008  40   5.27  22
Florida  2008  41   4.89  20
Louisiana  2008  42   4.24  18
Indiana  2008  43   2.73  16
Hawaii  2008      
Arkansas  2008      
Nevada  2008      
South Dakota  2008      
Rhode Island  2008      
Vermont  2008      
West Virginia  2008      
       
© 2016 Milken Institute