State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Physicists per 100,000 Civilian Workers

2014
State Year Rank Statistic Score
New Mexico  2013  1   133.93  100
Maryland  2013  2   59.18  98
Virginia  2013  3   26.44  96
Washington  2013  4   24.41  94
Colorado  2013  5   24.40  92
California  2013  6   22.56  90
Massachusetts  2013  7   19.03  88
Tennessee  2013  8   18.89  86
Hawaii  2013  9   18.27  84
New Jersey  2013  10   14.66  82
Illinois  2013  11   13.85  80
Rhode Island  2013  12   13.16  78
Ohio  2013  13   12.68  76
Texas  2013  14   11.91  74
Idaho  2013  15   11.42  72
Connecticut  2013  16   11.01  70
New York  2013  17   11.00  68
New Hampshire  2013  18   9.67  66
Nevada  2013  19   9.55  64
Arizona  2013  20   9.29  62
Mississippi  2013  21   9.23  60
Alabama  2013  22   8.68  58
Wisconsin  2013  23   8.50  56
Maine  2013  24   6.87  54
Michigan  2013  25   6.50  52
North Carolina  2013  26   6.08  50
Florida  2013  27   5.50  48
Oregon  2013  28   4.27  46
Indiana  2013  29   4.20  44
Missouri  2013  30   4.17  42
Pennsylvania  2013  31   3.74  40
Iowa  2013  32   3.35  38
Georgia  2013  33   3.35  36
Nebraska  2013  34   3.24  34
Oklahoma  2013  35   2.57  32
Minnesota  2013  36   2.23  30
Louisiana  2013  37   2.12  28
Kentucky  2013  38   1.68  26
Kansas  2013      
Delaware  2013      
Alaska  2013      
Arkansas  2013      
Montana  2013      
North Dakota  2013      
Utah  2013      
Vermont  2013      
Wyoming  2013      
South Carolina  2013      
South Dakota  2013      
West Virginia  2013      
2012
State Year Rank Statistic Score
New Mexico  2011  1   106.73  100
Maryland  2011  2   54.42  98
Washington  2011  3   29.77  96
Virginia  2011  4   26.74  94
Illinois  2011  5   24.94  92
New Jersey  2011  6   23.07  90
Colorado  2011  7   22.95  88
California  2011  8   21.58  86
Tennessee  2011  9   18.06  84
Rhode Island  2011  10   15.52  82
Massachusetts  2011  11   13.62  80
Hawaii  2011  12   12.13  78
Idaho  2011  13   11.81  76
Nevada  2011  14   10.78  74
Ohio  2011  15   10.65  72
Alabama  2011  16   9.40  70
Connecticut  2011  17   9.32  68
Mississippi  2011  18   9.32  66
Texas  2011  19   8.93  64
Wisconsin  2011  20   8.70  62
Maine  2011  21   8.69  60
New Hampshire  2011  22   6.59  58
Arizona  2011  23   6.30  56
Minnesota  2011  24   6.16  54
Oregon  2011  25   5.67  52
Nebraska  2011  26   5.53  50
Michigan  2011  27   5.48  48
New York  2011  28   5.34  46
North Carolina  2011  29   4.72  44
Pennsylvania  2011  30   4.69  42
Florida  2011  31   4.47  40
Missouri  2011  32   4.25  38
Indiana  2011  33   3.99  36
South Carolina  2011  34   3.95  34
Georgia  2011  35   3.70  32
Utah  2011  36   3.43  30
Kansas  2011  37   3.06  28
Oklahoma  2011  38   2.67  26
Louisiana  2011  39   1.63  24
Kentucky  2011     0.00  
Montana  2011     0.00  
Delaware  2011     0.00  
Iowa  2011     0.00  
Arkansas  2011     0.00  
Alaska  2011     0.00  
Vermont  2011     0.00  
North Dakota  2011     0.00  
South Dakota  2011     0.00  
Wyoming  2011     0.00  
West Virginia  2011     0.00  
2010
State Year Rank Statistic Score
Illinois  2008  1   51.60  100
New Mexico  2008  2   37.83  98
Maryland  2008  3   32.01  96
Colorado  2008  4   19.98  94
Virginia  2008  5   19.61  92
Washington  2008  6   15.34  90
Ohio  2008  7   14.47  88
Massachusetts  2008  8   13.29  86
California  2008  9   13.21  84
Idaho  2008  10   12.30  82
Tennessee  2008  11   11.97  80
New Jersey  2008  12   11.79  78
Hawaii  2008  13   11.43  76
Mississippi  2008  14   11.42  74
Alabama  2008  15   11.31  72
New York  2008  16   10.66  70
North Carolina  2008  17   9.60  68
Connecticut  2008  18   8.83  66
Maine  2008  19   8.28  64
New Hampshire  2008  20   7.88  62
Wisconsin  2008  21   7.56  60
Arizona  2008  22   6.44  58
Michigan  2008  23   5.31  56
Oregon  2008  24   5.27  54
Texas  2008  25   5.10  52
Nebraska  2008  26   4.31  50
Florida  2008  27   3.86  48
Minnesota  2008  28   3.70  46
Missouri  2008  29   3.28  44
Utah  2008  30   3.25  42
Indiana  2008  31   2.73  40
Nevada  2008  32   2.00  38
Pennsylvania  2008  33   2.10  36
Kentucky  2008  34   1.65  34
Georgia  2008  35   0.98  32
Delaware  2008      
Arkansas  2008      
Alaska  2008      
Wyoming  2008      
West Virginia  2008      
Rhode Island  2008      
South Carolina  2008      
South Dakota  2008      
Vermont  2008      
Oklahoma  2008      
North Dakota  2008      
Montana  2008      
Louisiana  2008      
Iowa  2008      
Kansas  2008      
       
© 2016 Milken Institute