State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Nuclear Engineers

2016
State Year Rank Statistic Score
Alabama  2015  8   2.61  43
Alaska  2015  15   0.00  
Arizona  2015  15   0.00  
Arkansas  2015  15   0.00  
California  2015  13   0.84  38
Colorado  2015  15   0.00  
Connecticut  2015  7   3.80  44
Delaware  2015  15   0.00  
Florida  2015  15   0.00  
Georgia  2015  15   0.00  
Hawaii  2015  15   0.00  
Idaho  2015  2   18.09  49
Illinois  2015  6   4.33  45
Indiana  2015  15   0.00  
Iowa  2015  15   0.00  
Kansas  2015  15   0.00  
Kentucky  2015  15   0.00  
Louisiana  2015  4   6.09  47
Maine  2015  15   0.00  
Maryland  2015  15   0.00  
Massachusetts  2015  15   0.00  
Michigan  2015  9   2.53  42
Minnesota  2015  15   0.00  
Mississippi  2015  10   2.15  41
Missouri  2015  12   1.25  39
Montana  2015  15   0.00  
Nebraska  2015  15   0.00  
Nevada  2015  15   0.00  
New Hampshire  2015  15   0.00  
New Jersey  2015  14   0.42  37
New Mexico  2015  15   0.00  
New York  2015  11   1.77  40
North Carolina  2015  5   5.18  46
North Dakota  2015  15   0.00  
Ohio  2015  15   0.00  
Oklahoma  2015  15   0.00  
Oregon  2015  15   0.00  
Pennsylvania  2015  3   9.85  48
Rhode Island  2015  15   0.00  
South Carolina  2015  1   18.58  50
South Dakota  2015  15   0.00  
Tennessee  2015  15   0.00  
Texas  2015  15   0.00  
Utah  2015  15   0.00  
Vermont  2015  15   0.00  
Virginia  2015  15   0.00  
Washington  2015  15   0.00  
West Virginia  2015  15   0.00  
Wisconsin  2015  15   0.00  
Wyoming  2015  15   0.00  
2014
State Year Rank Statistic Score
2012
State Year Rank Statistic Score
       
© 2016 Milken Institute