State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Microbiologists per 100,000 Civilian Workers

2014
State Year Rank Statistic Score
Massachusetts  2012  1   54.64  100
Maryland  2012  2   50.90  98
California  2012  3   29.63  96
South Dakota  2012  4   27.30  94
Montana  2012  5   22.77  92
Washington  2012  6   22.28  90
New York  2012  7   19.69  88
Georgia  2012  8   18.30  86
Colorado  2012  9   17.43  84
Nebraska  2012  10   17.26  82
Maine  2012  11   17.17  80
Idaho  2012  12   16.31  78
Wisconsin  2012  13   15.53  76
Pennsylvania  2012  14   14.78  74
Arkansas  2012  15   14.75  72
Virginia  2012  16   14.32  70
Iowa  2012  17   12.74  68
Minnesota  2012  18   12.27  66
Utah  2012  19   12.07  64
North Carolina  2012  20   11.40  62
New Jersey  2012  21   10.21  60
Kansas  2012  22   9.73  58
Alaska  2012  23   9.30  56
Illinois  2012  24   8.59  54
Oregon  2012  25   8.54  52
West Virginia  2012  26   8.46  50
Hawaii  2012  27   8.30  48
Ohio  2012  28   8.00  46
New Mexico  2012  29   7.65  44
Alabama  2012  30   7.59  42
North Dakota  2012  31   7.09  40
Kentucky  2012  32   6.73  38
Tennessee  2012  33   6.30  36
Connecticut  2012  34   6.11  34
Texas  2012  35   6.05  32
Missouri  2012  36   5.30  30
Arizona  2012  37   5.25  28
South Carolina  2012  38   4.93  26
Florida  2012  39   4.70  24
Mississippi  2012  40   4.61  22
Michigan  2012  41   3.50  20
Louisiana  2012  42   2.65  18
Oklahoma  2012  43   1.92  16
Rhode Island  2012      
Vermont  2012      
Wyoming  2012      
Indiana  2012      
Delaware  2012      
Nevada  2012      
New Hampshire  2012      
2012
State Year Rank Statistic Score
Massachusetts  2011  1   59.23  100
Maryland  2011  2   51.20  98
Montana  2011  3   30.58  96
Delaware  2011  4   29.74  94
California  2011  5   23.79  92
South Dakota  2011  6   22.92  90
Nebraska  2011  7   21.00  88
Colorado  2011  8   19.27  86
Georgia  2011  9   17.46  84
Maine  2011  10   17.37  82
Minnesota  2011  11   16.18  80
Iowa  2011  12   15.18  78
North Carolina  2011  13   14.68  76
Arkansas  2011  14   14.04  74
Wisconsin  2011  15   13.99  72
New York  2011  16   13.88  70
Washington  2011  17   13.60  68
New Jersey  2011  18   12.99  66
Hawaii  2011  19   12.13  64
Kansas  2011  20   11.47  62
Idaho  2011  21   10.12  60
Missouri  2011  22   9.65  58
Utah  2011  23   9.43  56
Alabama  2011  24   9.40  54
West Virginia  2011  25   8.57  52
Oregon  2011  26   8.19  50
Pennsylvania  2011  27   8.11  48
North Dakota  2011  28   8.07  46
New Mexico  2011  29   7.72  44
Virginia  2011  30   7.04  42
Ohio  2011  31   7.03  40
Texas  2011  32   6.60  38
Tennessee  2011  33   6.53  36
Kentucky  2011  34   6.35  34
Michigan  2011  35   5.75  32
Florida  2011  36   5.59  30
South Carolina  2011  37   4.51  28
Illinois  2011  38   4.31  26
Arizona  2011  39   3.78  24
Nevada  2011  40   3.59  22
Mississippi  2011  41   2.80  20
Louisiana  2011  42   2.17  18
Indiana  2011     0.00  
Alaska  2011     0.00  
Connecticut  2011     0.00  
New Hampshire  2011     0.00  
Oklahoma  2011     0.00  
Rhode Island  2011     0.00  
Vermont  2011     0.00  
Wyoming  2011     0.00  
2010
State Year Rank Statistic Score
Maryland  2008  1   50.75  100
Delaware  2008  2   35.28  98
Massachusetts  2008  3   32.77  96
New Jersey  2008  4   28.85  94
Wisconsin  2008  5   28.09  92
Montana  2008  6   24.77  90
Utah  2008  7   19.51  88
Iowa  2008  8   17.97  86
Alaska  2008  9   16.24  84
North Carolina  2008  10   16.00  82
California  2008  11   15.84  80
Indiana  2008  12   15.71  78
Colorado  2008  13   15.20  76
Hawaii  2008  14   14.70  74
Washington  2008  15   13.94  72
Virginia  2008  16   12.80  70
Georgia  2008  17   12.78  68
South Dakota  2008  18   12.63  66
Nebraska  2008  19   11.85  64
Idaho  2008  20   10.77  62
Arkansas  2008  21   10.20  60
Kansas  2008  22   10.19  58
Maine  2008  23   9.93  56
West Virginia  2008  24   9.75  54
Connecticut  2008  25   8.83  52
Illinois  2008  26   8.63  50
Minnesota  2008  27   8.50  48
New York  2008  28   8.34  46
Pennsylvania  2008  29   8.06  44
Texas  2008  30   6.45  42
Missouri  2008  31   6.20  40
Ohio  2008  32   6.01  38
Tennessee  2008  33   5.44  36
Michigan  2008  34   4.83  34
Oregon  2008  35   4.69  32
Kentucky  2008  36   4.40  30
Mississippi  2008  37   4.39  28
South Carolina  2008  38   4.23  26
Arizona  2008  39   3.79  24
Florida  2008  40   3.09  22
Louisiana  2008  41   2.65  20
Nevada  2008      
New Hampshire  2008      
Oklahoma  2008      
North Dakota  2008      
New Mexico  2008      
Alabama  2008      
Rhode Island  2008      
Vermont  2008      
Wyoming  2008      
       
© 2016 Milken Institute