State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology and Science Workforce Composite Index
Intensity of Computer Network Support Specialists

2016
State Year Rank Statistic Score
Maryland  2015  1   174.41  100
Rhode Island  2015  2   140.23  98
Virginia  2015  3   113.76  96
South Dakota  2015  4   110.53  94
Ohio  2015  5   105.46  92
Texas  2015  6   97.69  90
Arizona  2015  7   96.65  88
Colorado  2015  8   95.97  86
Iowa  2015  9   95.31  84
Missouri  2015  10   94.94  82
Wisconsin  2015  11   92.52  80
Georgia  2015  12   92.41  78
Utah  2015  13   86.02  76
Illinois  2015  14   85.84  74
Delaware  2015  15   83.01  72
North Dakota  2015  16   81.60  70
New Jersey  2015  17   79.66  68
Michigan  2015  18   79.17  66
North Carolina  2015  19   76.71  64
Maine  2015  20   76.70  62
Vermont  2015  21   73.44  60
Nebraska  2015  22   71.39  58
Minnesota  2015  23   70.16  56
New Mexico  2015  24   67.07  54
California  2015  25   66.28  52
Pennsylvania  2015  26   65.60  50
New York  2015  27   64.23  48
Washington  2015  28   62.68  46
Oklahoma  2015  29   59.44  44
Florida  2015  30   57.34  42
Tennessee  2015  31   56.00  40
South Carolina  2015  32   55.73  38
Alaska  2015  33   55.29  36
Massachusetts  2015  34   54.54  34
Wyoming  2015  35   52.97  32
Oregon  2015  36   52.88  30
Montana  2015  37   51.99  28
West Virginia  2015  38   50.87  26
Hawaii  2015  39   46.49  24
Louisiana  2015  40   46.26  22
Kentucky  2015  41   43.14  20
New Hampshire  2015  42   42.56  18
Kansas  2015  43   41.58  16
Arkansas  2015  44   41.02  14
Connecticut  2015  45   40.75  12
Nevada  2015  46   38.15  10
Alabama  2015  47   31.60  8
Indiana  2015  48   30.99  6
Idaho  2015  49   0.00  0
Mississippi  2015  49   0.00  0
2014
State Year Rank Statistic Score
2012
State Year Rank Statistic Score
       
© 2016 Milken Institute