State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology Concentration and Dynamism Composite Index
Number of High-Tech Industries with LQ Higher than 1.0

2016
State Year Rank Statistic Score
California  2015  1   17.00  100
Utah  2015  2   14.00  96
Massachusetts  2015  2   14.00  96
Colorado  2015  4   12.00  94
New Hampshire  2015  5   11.00  92
Texas  2015  6   9.00  88
Washington  2015  6   9.00  88
New Jersey  2015  8   8.00  80
North Carolina  2015  8   8.00  80
Maryland  2015  8   8.00  80
Connecticut  2015  8   8.00  80
Arizona  2015  12   7.00  70
Kansas  2015  12   7.00  70
Minnesota  2015  12   7.00  70
Virginia  2015  12   7.00  70
Oregon  2015  12   7.00  70
Rhode Island  2015  17   6.00  62
New Mexico  2015  17   6.00  62
New York  2015  17   6.00  62
Florida  2015  17   6.00  62
Idaho  2015  21   5.00  52
Illinois  2015  21   5.00  52
Indiana  2015  21   5.00  52
Pennsylvania  2015  21   5.00  52
Vermont  2015  21   5.00  52
South Carolina  2015  26   4.00  34
Wisconsin  2015  26   4.00  34
North Dakota  2015  26   4.00  34
Mississippi  2015  26   4.00  34
Missouri  2015  26   4.00  34
Michigan  2015  26   4.00  34
Iowa  2015  26   4.00  34
Georgia  2015  26   4.00  34
Alabama  2015  26   4.00  34
Delaware  2015  35   3.00  24
Kentucky  2015  35   3.00  24
Louisiana  2015  35   3.00  24
South Dakota  2015  35   3.00  24
Tennessee  2015  35   3.00  24
Nebraska  2015  40   2.00  14
Oklahoma  2015  40   2.00  14
Maine  2015  40   2.00  14
Hawaii  2015  40   2.00  14
Alaska  2015  40   2.00  14
Arkansas  2015  45   1.00  6
Ohio  2015  45   1.00  6
Nevada  2015  45   1.00  6
Montana  2015  45   1.00  6
Wyoming  2015  49   0.00  2
West Virginia  2015  49   0.00  2
2014
State Year Rank Statistic Score
 California  2013  1   17.00  100
 Massachusetts  2013  2   14.00  98
 Utah  2013  2   14.00  98
 Colorado  2013  4   10.00  94
 Maryland  2013  5   9.00  92
 New Hampshire  2013  5   9.00  92
 Washington  2013  5   9.00  92
 Oregon  2013  8   8.00  86
 New Jersey  2013  8   8.00  86
 North Carolina  2013  8   8.00  86
 Minnesota  2013  11   7.00  80
 Connecticut  2013  11   7.00  80
 Texas  2013  11   7.00  80
 Virginia  2013  11   7.00  80
 Pennsylvania  2013  15   6.00  72
 Vermont  2013  15   6.00  72
 Florida  2013  15   6.00  72
 Illinois  2013  15   6.00  72
 Indiana  2013  15   6.00  72
 New York  2013  15   6.00  72
 New Mexico  2013  21   5.00  60
 Idaho  2013  21   5.00  60
 Kansas  2013  21   5.00  60
 Arizona  2013  21   5.00  60
 Rhode Island  2013  21   5.00  60
 South Dakota  2013  26   4.00  50
 Wisconsin  2013  26   4.00  50
 Alabama  2013  26   4.00  50
 Kentucky  2013  26   4.00  50
 Georgia  2013  26   4.00  50
 Michigan  2013  26   4.00  50
 Missouri  2013  26   4.00  50
 Mississippi  2013  33   3.00  36
 Oklahoma  2013  33   3.00  36
 North Dakota  2013  33   3.00  36
 Iowa  2013  33   3.00  36
 Louisiana  2013  33   3.00  36
 Arkansas  2013  33   3.00  36
 Delaware  2013  33   3.00  36
 Alaska  2013  40   2.00  22
 Maine  2013  40   2.00  22
 Hawaii  2013  40   2.00  22
 Montana  2013  40   2.00  22
 Nebraska  2013  40   2.00  22
 Tennessee  2013  40   2.00  22
 South Carolina  2013  46   1.00  10
 Wyoming  2013  46   1.00  10
 Nevada  2013  46   1.00  10
 Ohio  2013  49   0.00  4
 West Virginia  2013  49   0.00  4
2012
State Year Rank Statistic Score
 California  2011  1   18.00  100
 Massachusetts  2011  2   14.00  98
 Utah  2011  2   14.00  98
 Colorado  2011  4   11.00  94
 Maryland  2011  5   9.00  92
 New Jersey  2011  5   9.00  92
 Washington  2011  5   9.00  92
 New Hampshire  2011  8   8.00  86
 Oregon  2011  8   8.00  86
 North Carolina  2011  8   8.00  86
 Connecticut  2011  8   8.00  86
 Indiana  2011  12   7.00  78
 Minnesota  2011  12   7.00  78
 Rhode Island  2011  12   7.00  78
 Texas  2011  12   7.00  78
 Virginia  2011  12   7.00  78
 Pennsylvania  2011  17   6.00  68
 New Mexico  2011  17   6.00  68
 New York  2011  17   6.00  68
 Illinois  2011  17   6.00  68
 Florida  2011  17   6.00  68
 Idaho  2011  22   5.00  58
 Kansas  2011  22   5.00  58
 Vermont  2011  22   5.00  58
 Wisconsin  2011  25   4.00  52
 Maine  2011  25   4.00  52
 Michigan  2011  25   4.00  52
 North Dakota  2011  25   4.00  52
 Missouri  2011  25   4.00  52
 Georgia  2011  25   4.00  52
 Arizona  2011  25   4.00  52
 Delaware  2011  25   4.00  52
 Alabama  2011  25   4.00  52
 Iowa  2011  34   3.00  34
 Mississippi  2011  34   3.00  34
 Kentucky  2011  34   3.00  34
 South Dakota  2011  34   3.00  34
 Tennessee  2011  38   2.00  26
 South Carolina  2011  38   2.00  26
 Oklahoma  2011  38   2.00  26
 Louisiana  2011  38   2.00  26
 Nebraska  2011  38   2.00  26
 Arkansas  2011  38   2.00  26
 Alaska  2011  38   2.00  26
 Hawaii  2011  45   1.00  12
 Nevada  2011  45   1.00  12
 Montana  2011  45   1.00  12
 Ohio  2011  48   0.00  6
 Wyoming  2011  48   0.00  6
 West Virginia  2011  48   0.00  6
       
© 2016 Milken Institute