State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Technology Concentration and Dynamism Composite Index
Number of High-Tech Industries Growing Faster than U.S. Average

2016
State Year Rank Statistic Score
Wyoming  2010-2015  1   13.00  100
Rhode Island  2010-2015  2   12.00  98
Nevada  2010-2015  3   11.00  94
North Carolina  2010-2015  3   11.00  94
South Carolina  2010-2015  5   10.00  92
Connecticut  2010-2015  6   9.00  82
Delaware  2010-2015  6   9.00  82
Hawaii  2010-2015  6   9.00  82
Idaho  2010-2015  6   9.00  82
Michigan  2010-2015  6   9.00  82
Louisiana  2010-2015  11   8.00  74
Arkansas  2010-2015  11   8.00  74
South Dakota  2010-2015  11   8.00  74
Mississippi  2010-2015  11   8.00  74
Nebraska  2010-2015  15   7.00  68
Indiana  2010-2015  15   7.00  68
New Hampshire  2010-2015  15   7.00  68
Iowa  2010-2015  18   6.00  48
California  2010-2015  18   6.00  48
Florida  2010-2015  18   6.00  48
Georgia  2010-2015  18   6.00  48
Pennsylvania  2010-2015  18   6.00  48
Washington  2010-2015  18   6.00  48
Tennessee  2010-2015  18   6.00  48
Texas  2010-2015  18   6.00  48
Montana  2010-2015  18   6.00  48
Ohio  2010-2015  18   6.00  48
Oklahoma  2010-2015  28   5.00  32
Oregon  2010-2015  28   5.00  32
North Dakota  2010-2015  28   5.00  32
Missouri  2010-2015  28   5.00  32
Utah  2010-2015  28   5.00  32
West Virginia  2010-2015  28   5.00  32
Illinois  2010-2015  28   5.00  32
Maine  2010-2015  28   5.00  32
Kentucky  2010-2015  36   4.00  20
Colorado  2010-2015  36   4.00  20
New Jersey  2010-2015  36   4.00  20
New Mexico  2010-2015  36   4.00  20
Alaska  2010-2015  36   4.00  20
Massachusetts  2010-2015  36   4.00  20
Virginia  2010-2015  42   3.00  8
Arizona  2010-2015  42   3.00  8
Alabama  2010-2015  42   3.00  8
Kansas  2010-2015  42   3.00  8
Maryland  2010-2015  42   3.00  8
Minnesota  2010-2015  42   3.00  8
New York  2010-2015  48   2.00  2
Wisconsin  2010-2015  48   2.00  2
Vermont  2010-2015  48   2.00  2
2014
State Year Rank Statistic Score
 North Carolina    1   16.00  100
 Montana    2   14.00  98
 Alaska    2   14.00  98
 Louisiana    2   14.00  98
 Utah    2   14.00  98
 Wisconsin    6   13.00  90
 California    6   13.00  90
 Hawaii    8   12.00  86
 Mississippi    8   12.00  86
 Washington    8   12.00  86
 West Virginia    8   12.00  86
 Texas    8   12.00  86
 South Carolina    13   11.00  76
 New York    14   10.00  74
 Rhode Island    14   10.00  74
 Vermont    14   10.00  74
 Massachusetts    14   10.00  74
 North Dakota    14   10.00  74
 Ohio    14   10.00  74
 Indiana    14   10.00  74
 Arizona    14   10.00  74
 Delaware    14   10.00  74
 Georgia    14   10.00  74
 Arkansas    24   9.00  54
 Colorado    24   9.00  54
 Iowa    24   9.00  54
 Illinois    24   9.00  54
 Kentucky    24   9.00  54
 Oregon    24   9.00  54
 Missouri    24   9.00  54
 Nebraska    24   9.00  54
 Tennessee    24   9.00  54
 Nevada    33   8.00  36
 New Hampshire    33   8.00  36
 Michigan    33   8.00  36
 Minnesota    33   8.00  36
 Maryland    33   8.00  36
 Kansas    33   8.00  36
 New Mexico    39   7.00  24
 Pennsylvania    40   6.00  22
 Maine    40   6.00  22
 South Dakota    40   6.00  22
 Virginia    43   5.00  16
 Wyoming    43   5.00  16
 Idaho    43   5.00  16
 Alabama    43   5.00  16
 Florida    43   5.00  16
 Oklahoma    43   5.00  16
 Connecticut    49   4.00  4
 New Jersey    50   2.00  2
2012
State Year Rank Statistic Score
 North Carolina  2007-2011  1   15.00  100
 Montana  2007-2011  1   15.00  100
 Texas  2007-2011  3   14.00  96
 Washington  2007-2011  3   14.00  96
 South Carolina  2007-2011  5   13.00  92
 Utah  2007-2011  5   13.00  92
 North Dakota  2007-2011  5   13.00  92
 Alaska  2007-2011  5   13.00  92
 Delaware  2007-2011  5   13.00  92
 California  2007-2011  10   12.00  82
 Hawaii  2007-2011  10   12.00  82
 Arizona  2007-2011  10   12.00  82
 West Virginia  2007-2011  10   12.00  82
 Louisiana  2007-2011  10   12.00  82
 Iowa  2007-2011  15   11.00  72
 Maryland  2007-2011  15   11.00  72
 Massachusetts  2007-2011  15   11.00  72
 Wisconsin  2007-2011  15   11.00  72
 South Dakota  2007-2011  19   10.00  64
 Tennessee  2007-2011  19   10.00  64
 Ohio  2007-2011  19   10.00  64
 Oklahoma  2007-2011  19   10.00  64
 Oregon  2007-2011  19   10.00  64
 Vermont  2007-2011  19   10.00  64
 Nevada  2007-2011  19   10.00  64
 Indiana  2007-2011  19   10.00  64
 Illinois  2007-2011  27   9.00  48
 Colorado  2007-2011  27   9.00  48
 New York  2007-2011  27   9.00  48
 Nebraska  2007-2011  27   9.00  48
 Mississippi  2007-2011  27   9.00  48
 Kansas  2007-2011  27   9.00  48
 Kentucky  2007-2011  27   9.00  48
 Rhode Island  2007-2011  34   8.00  34
 Florida  2007-2011  34   8.00  34
 Idaho  2007-2011  34   8.00  34
 Alabama  2007-2011  34   8.00  34
 Pennsylvania  2007-2011  38   7.00  26
 Missouri  2007-2011  38   7.00  26
 New Hampshire  2007-2011  38   7.00  26
 New Mexico  2007-2011  41   6.00  20
 Maine  2007-2011  41   6.00  20
 Michigan  2007-2011  41   6.00  20
 Minnesota  2007-2011  41   6.00  20
 Virginia  2007-2011  41   6.00  20
 Georgia  2007-2011  41   6.00  20
 Connecticut  2007-2011  41   6.00  20
 Arkansas  2007-2011  48   5.00  6
 Wyoming  2007-2011  48   5.00  6
 New Jersey  2007-2011  50   3.00  2
       
© 2016 Milken Institute