State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Research and Development Inputs Composite Index
Average Annual Number of STTR Awards per 10,000 Business Establishments

2016
State Year Rank Statistic Score
Alabama  2013-2015  22   0.16  58
Alaska  2013-2015  49    
Arizona  2013-2015  28   0.11  46
Arkansas  2013-2015  17   0.24  68
California  2013-2015  48   0.01  6
Colorado  2013-2015  33   0.08  36
Connecticut  2013-2015  24   0.13  54
Delaware  2013-2015  9   0.33  84
Florida  2013-2015  45   0.03  12
Georgia  2013-2015  29   0.10  44
Hawaii  2013-2015  13   0.27  76
Idaho  2013-2015  4   0.49  94
Illinois  2013-2015  43   0.04  16
Indiana  2013-2015  36   0.07  30
Iowa  2013-2015  25   0.13  52
Kansas  2013-2015  8   0.37  86
Kentucky  2013-2015  23   0.15  56
Louisiana  2013-2015  34   0.08  34
Maine  2013-2015  12   0.28  78
Maryland  2013-2015  35   0.07  32
Massachusetts  2013-2015  37   0.06  28
Michigan  2013-2015  39   0.05  24
Minnesota  2013-2015  27   0.12  48
Mississippi  2013-2015  16   0.25  70
Missouri  2013-2015  31   0.09  40
Montana  2013-2015  2   0.79  98
Nebraska  2013-2015  18   0.24  66
Nevada  2013-2015  21   0.18  60
New Hampshire  2013-2015  5   0.42  92
New Jersey  2013-2015  42   0.05  18
New Mexico  2013-2015  10   0.32  82
New York  2013-2015  46   0.02  10
North Carolina  2013-2015  38   0.06  26
North Dakota  2013-2015  3   0.56  96
Ohio  2013-2015  41   0.05  20
Oklahoma  2013-2015  20   0.20  62
Oregon  2013-2015  14   0.27  74
Pennsylvania  2013-2015  44   0.04  14
Rhode Island  2013-2015  11   0.29  80
South Carolina  2013-2015  15   0.25  72
South Dakota  2013-2015  7   0.40  88
Tennessee  2013-2015  26   0.12  50
Texas  2013-2015  47   0.02  8
Utah  2013-2015  19   0.22  64
Vermont  2013-2015  6   0.41  90
Virginia  2013-2015  40   0.05  22
Washington  2013-2015  30   0.10  42
West Virginia  2013-2015  1   0.85  100
Wisconsin  2013-2015  32   0.09  38
Wyoming  2013-2015  49    
2014
State Year Rank Statistic Score
Massachusetts    1   4.52  100
Maryland    2   2.48  98
Virginia    3   2.27  96
New Mexico    4   2.20  94
New Hampshire    5   2.06  92
Alabama    6   1.91  90
Colorado    7   1.79  88
California    8   1.38  86
Delaware    9   1.12  84
Utah    10   0.99  82
Ohio    11   0.96  80
Arizona    12   0.94  78
Montana    13   0.92  76
Connecticut    14   0.91  74
Oregon    15   0.90  72
Kentucky    16   0.85  70
Washington    17   0.80  68
Illinois    18   0.74  66
Hawaii    19   0.74  64
Michigan    20   0.72  62
Rhode Island    21   0.71  60
North Carolina    22   0.71  58
Pennsylvania    23   0.70  56
Texas    24   0.68  54
Wisconsin    25   0.68  52
New Jersey    26   0.67  50
New York    27   0.56  48
Wyoming    28   0.48  46
Georgia    29   0.48  44
Oklahoma    30   0.48  42
Idaho    31   0.47  40
Mississippi    32   0.45  38
Kansas    33   0.45  36
Nebraska    34   0.45  34
Minnesota    35   0.43  32
Florida    36   0.42  30
North Dakota    37   0.42  28
Maine    38   0.42  26
Iowa    39   0.37  24
West Virginia    40   0.35  22
Indiana    41   0.35  20
Tennessee    42   0.33  18
Vermont    43   0.32  16
South Carolina    44   0.30  14
Arkansas    45   0.26  12
Missouri    46   0.18  10
Nevada    47   0.17  8
Louisiana    48   0.03  6
2012
State Year Rank Statistic Score
Massachusetts  2008-2010  1   4.57  100
New Hampshire  2008-2010  2   2.45  98
Virginia  2008-2010  3   2.34  96
Delaware  2008-2010  4   2.30  94
Maryland  2008-2010  5   2.13  92
New Mexico  2008-2010  6   1.99  90
Colorado  2008-2010  7   1.78  88
Alabama  2008-2010  8   1.71  86
Montana  2008-2010  9   1.55  84
California  2008-2010  10   1.29  82
Arizona  2008-2010  11   1.28  80
Utah  2008-2010  12   1.24  78
Connecticut  2008-2010  13   1.21  76
Ohio  2008-2010  14   1.02  74
Oregon  2008-2010  15   1.01  72
Michigan  2008-2010  16   0.94  70
Vermont  2008-2010  17   0.92  68
Rhode Island  2008-2010  18   0.92  66
Pennsylvania  2008-2010  19   0.91  64
Kentucky  2008-2010  20   0.88  62
Wyoming  2008-2010  21   0.81  60
Arkansas  2008-2010  22   0.76  58
Hawaii  2008-2010  23   0.72  56
New Jersey  2008-2010  24   0.72  54
Illinois  2008-2010  25   0.69  52
Indiana  2008-2010  26   0.66  50
Washington  2008-2010  27   0.65  48
Texas  2008-2010  28   0.65  46
North Carolina  2008-2010  29   0.65  44
Missouri  2008-2010  30   0.64  42
New York  2008-2010  31   0.62  40
Iowa  2008-2010  32   0.61  38
Georgia  2008-2010  33   0.60  36
Wisconsin  2008-2010  34   0.57  34
Minnesota  2008-2010  35   0.54  32
Nebraska  2008-2010  36   0.45  30
South Carolina  2008-2010  37   0.45  28
Kansas  2008-2010  38   0.44  26
South Dakota  2008-2010  39   0.39  24
Tennessee  2008-2010  40   0.37  22
Florida  2008-2010  41   0.34  20
West Virginia  2008-2010  42   0.34  18
Nevada  2008-2010  43   0.33  16
Maine  2008-2010  44   0.24  14
Mississippi  2008-2010  45   0.22  12
Oklahoma  2008-2010  46   0.18  10
Louisiana  2008-2010  47   0.13  8
Idaho  2008-2010  48   0.07  6
Alaska  2008-2010  49   0.00  4
North Dakota  2008-2010  49   0.00  4
       
© 2016 Milken Institute