State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Research and Development Inputs Composite Index
R&D Expenditures on Engineering, US$ per Capita

2016
State Year Rank Statistic Score
Maryland  2016  1   165.59  100
Massachusetts  2016  2   65.77  98
New Mexico  2016  3   51.14  96
Delaware  2016  4   46.36  94
Georgia  2016  5   38.13  92
Utah  2016  6   36.97  90
Pennsylvania  2016  7   31.32  88
North Dakota  2016  8   29.39  86
Colorado  2016  9   28.08  84
Michigan  2016  10   23.72  82
Indiana  2016  11   21.84  80
Rhode Island  2016  12   20.56  78
Ohio  2016  13   20.12  76
Virginia  2016  14   19.39  74
Alabama  2016  15   19.20  72
Iowa  2016  16   19.08  70
New Hampshire  2016  17   18.62  68
New York  2016  18   18.36  66
Wisconsin  2016  19   17.95  64
Washington  2016  20   16.44  62
New Jersey  2016  21   15.68  60
Illinois  2016  22   14.75  58
North Carolina  2016  23   14.70  56
Tennessee  2016  24   14.45  54
California  2016  25   14.19  52
Connecticut  2016  26   13.28  50
Montana  2016  27   12.28  48
West Virginia  2016  28   11.91  46
Texas  2016  29   11.65  44
South Dakota  2016  30   11.16  42
Arizona  2016  31   10.81  40
Minnesota  2016  32   10.24  38
Hawaii  2016  33   10.19  36
Oregon  2016  34   9.59  34
Idaho  2016  35   9.43  32
Kansas  2016  36   9.32  30
Nebraska  2016  37   9.19  28
Mississippi  2016  38   8.78  26
Maine  2016  39   8.70  24
South Carolina  2016  40   8.68  22
Vermont  2016  41   8.42  20
Alaska  2016  42   8.37  18
Florida  2016  43   7.67  16
Missouri  2016  44   6.74  14
Kentucky  2016  45   6.54  12
Nevada  2016  46   5.32  10
Oklahoma  2016  47   5.29  8
Wyoming  2016  48   5.27  6
Louisiana  2016  49   4.58  4
Arkansas  2016  50   2.77  2
2014
State Year Rank Statistic Score
Maryland  2012  1   155.49  100
Massachusetts  2012  2   61.73  98
North Dakota  2012  3   47.89  96
Delaware  2012  4   47.34  94
New Mexico  2012  5   45.62  92
Utah  2012  6   42.02  90
Georgia  2012  7   37.53  88
Pennsylvania  2012  8   32.71  86
New Hampshire  2012  9   31.07  84
Colorado  2012  10   27.89  82
South Dakota  2012  11   24.68  80
Indiana  2012  12   23.36  78
Michigan  2012  13   21.76  76
Ohio  2012  14   20.44  74
Alabama  2012  15   20.08  72
Virginia  2012  16   18.82  70
New York  2012  17   18.29  68
Iowa  2012  18   17.96  66
Oklahoma  2012  19   17.74  64
New Jersey  2012  20   17.26  62
Rhode Island  2012  21   17.05  60
Alaska  2012  22   16.09  58
Washington  2012  23   15.32  56
Mississippi  2012  24   15.31  54
Tennessee  2012  25   14.95  52
Connecticut  2012  26   14.80  50
California  2012  27   14.77  48
West Virginia  2012  28   14.74  46
Wisconsin  2012  29   14.72  44
Illinois  2012  30   14.69  42
Montana  2012  31   14.10  40
North Carolina  2012  32   13.08  38
Idaho  2012  33   12.99  36
Texas  2012  34   12.22  34
Arizona  2012  35   12.14  32
Nebraska  2012  36   11.32  30
Kansas  2012  37   11.01  28
South Carolina  2012  38   10.63  26
Minnesota  2012  39   10.01  24
Vermont  2012  40   9.43  22
Oregon  2012  41   9.35  20
Kentucky  2012  42   8.97  18
Missouri  2012  43   8.88  16
Wyoming  2012  44   8.46  14
Florida  2012  45   8.03  12
Maine  2012  46   7.37  10
Louisiana  2012  47   5.61  8
Nevada  2012  48   5.28  6
Arkansas  2012  49   4.60  4
Hawaii  2012  50   3.28  2
2012
State Year Rank Statistic Score
Alabama  2010  21   25.99  60
Alaska  2010  41   15.72  20
Arizona  2010  28   22.45  46
Arkansas  2010  48   8.70  6
California  2010  25   24.42  52
Colorado  2010  10   38.70  82
Connecticut  2010  42   14.46  18
Delaware  2010  5   59.33  92
Florida  2010  44   13.46  14
Georgia  2010  7   47.67  88
Hawaii  2010  50   6.52  2
Idaho  2010  40   16.27  22
Illinois  2010  32   20.43  38
Indiana  2010  13   34.73  76
Iowa  2010  17   32.69  68
Kansas  2010  18   32.07  66
Kentucky  2010  37   17.23  28
Louisiana  2010  43   13.54  16
Maine  2010  34   19.92  34
Maryland  2010  1   159.07  100
Massachusetts  2010  3   78.63  96
Michigan  2010  15   33.90  72
Minnesota  2010  38   17.05  26
Mississippi  2010  24   24.94  54
Missouri  2010  46   12.16  10
Montana  2010  20   27.10  62
Nebraska  2010  35   18.64  32
Nevada  2010  49   7.39  4
New Hampshire  2010  19   28.62  64
New Jersey  2010  30   20.85  42
New Mexico  2010  4   61.76  94
New York  2010  11   37.63  80
North Carolina  2010  36   18.11  30
North Dakota  2010  2   92.62  98
Ohio  2010  12   35.14  78
Oklahoma  2010  29   22.24  44
Oregon  2010  47   10.13  8
Pennsylvania  2010  9   40.19  84
Rhode Island  2010  23   25.80  56
South Carolina  2010  14   34.57  74
South Dakota  2010  8   46.27  86
Tennessee  2010  31   20.69  40
Texas  2010  22   25.90  58
Utah  2010  6   54.57  90
Vermont  2010  39   16.76  24
Virginia  2010  16   33.46  70
Washington  2010  33   20.38  36
West Virginia  2010  26   23.91  50
Wisconsin  2010  27   22.68  48
Wyoming  2010  45   12.78  12
       
© 2016 Milken Institute