State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Research and Development Inputs Composite Index
R&D Expenditures on Math and Computer Sciences, US$ per Capita

2016
State Year Rank Statistic Score
Maryland  2016  1   32.47  100
Massachusetts  2016  2   17.09  98
Rhode Island  2016  3   15.54  96
Pennsylvania  2016  4   14.62  94
Hawaii  2016  5   11.61  92
Utah  2016  6   10.00  90
Illinois  2016  7   9.14  88
Delaware  2016  8   8.47  86
Georgia  2016  9   8.11  84
Indiana  2016  10   7.03  82
North Carolina  2016  11   6.85  80
Alabama  2016  12   6.28  78
California  2016  13   6.00  76
New York  2016  14   5.53  74
Nebraska  2016  15   5.41  72
Virginia  2016  16   4.86  70
New Jersey  2016  17   4.77  68
New Mexico  2016  18   4.31  66
Texas  2016  19   4.31  64
Tennessee  2016  20   4.25  62
New Hampshire  2016  21   3.93  60
Minnesota  2016  22   3.90  58
North Dakota  2016  23   3.81  56
Connecticut  2016  24   3.81  54
Colorado  2016  25   3.77  52
Wisconsin  2016  26   3.71  50
Oregon  2016  27   3.47  48
Washington  2016  28   3.18  46
Iowa  2016  29   3.14  44
Michigan  2016  30   3.12  42
Arizona  2016  31   3.02  40
Ohio  2016  32   2.49  38
South Carolina  2016  33   2.38  36
Vermont  2016  34   2.36  34
Louisiana  2016  35   2.32  32
Alaska  2016  36   2.08  30
Montana  2016  37   2.06  28
Mississippi  2016  38   1.99  26
Wyoming  2016  39   1.90  24
Florida  2016  40   1.78  22
Kansas  2016  41   1.75  20
Idaho  2016  42   1.74  18
Missouri  2016  43   1.68  16
Oklahoma  2016  44   1.44  14
South Dakota  2016  45   1.44  12
Kentucky  2016  46   0.76  10
West Virginia  2016  47   0.41  8
Maine  2016  48   0.34  6
Nevada  2016  49   0.33  4
Arkansas  2016  50   0.32  2
2014
State Year Rank Statistic Score
Maryland  2012  1   29.81  100
Rhode Island  2012  2   15.08  98
Massachusetts  2012  3   14.76  96
Pennsylvania  2012  4   14.07  94
Hawaii  2012  5   13.62  92
Illinois  2012  6   9.93  90
Delaware  2012  7   9.12  88
Georgia  2012  8   7.86  86
Utah  2012  9   7.27  84
California  2012  10   6.85  82
Oregon  2012  11   6.59  80
North Carolina  2012  12   6.41  78
Alaska  2012  13   6.24  76
Indiana  2012  14   6.05  74
Nebraska  2012  15   5.94  72
South Dakota  2012  16   5.92  70
New York  2012  17   5.92  68
Alabama  2012  18   5.80  66
Washington  2012  19   5.67  64
Colorado  2012  20   5.54  62
Texas  2012  21   4.94  60
New Jersey  2012  22   4.73  58
New Mexico  2012  23   4.69  56
Virginia  2012  24   4.37  54
New Hampshire  2012  25   4.32  52
Wisconsin  2012  26   4.27  50
Tennessee  2012  27   4.17  48
Iowa  2012  28   3.86  46
Minnesota  2012  29   3.47  44
Mississippi  2012  30   3.39  42
Connecticut  2012  31   3.28  40
Arizona  2012  32   3.26  38
North Dakota  2012  33   2.99  36
Michigan  2012  34   2.88  34
Ohio  2012  35   2.34  32
Oklahoma  2012  36   2.16  30
Wyoming  2012  37   2.15  28
Kansas  2012  38   2.02  26
Louisiana  2012  39   1.94  24
Montana  2012  40   1.82  22
Idaho  2012  41   1.76  20
South Carolina  2012  42   1.73  18
Vermont  2012  43   1.71  16
Missouri  2012  44   1.62  14
Florida  2012  45   1.29  12
Kentucky  2012  46   0.87  10
Nevada  2012  47   0.68  8
Maine  2012  48   0.57  6
Arkansas  2012  49   0.50  4
West Virginia  2012  50   0.30  2
2012
State Year Rank Statistic Score
West Virginia  2010  50   0.43  2
Wyoming  2010  49   0.84  4
Arkansas  2010  48   1.21  6
Nevada  2010  47   1.49  8
Kansas  2010  46   1.59  10
South Dakota  2010  45   1.67  12
Vermont  2010  44   1.67  14
Maine  2010  43   1.70  16
Idaho  2010  42   1.81  18
Kentucky  2010  41   1.82  20
Missouri  2010  40   1.97  22
Florida  2010  39   2.13  24
Montana  2010  38   2.56  26
Washington  2010  37   2.58  28
Oklahoma  2010  36   2.78  30
South Carolina  2010  35   2.80  32
New Hampshire  2010  34   2.86  34
Connecticut  2010  33   3.78  36
Michigan  2010  32   4.02  38
Colorado  2010  31   4.03  40
Arizona  2010  30   4.18  42
Mississippi  2010  29   4.78  44
Minnesota  2010  28   4.88  46
Tennessee  2010  27   4.89  48
Ohio  2010  26   5.24  50
North Dakota  2010  25   5.27  52
Wisconsin  2010  24   5.42  54
Alabama  2010  23   5.69  56
Virginia  2010  22   5.70  58
Louisiana  2010  21   6.02  60
New Jersey  2010  20   6.55  62
New Mexico  2010  19   6.64  64
Iowa  2010  18   7.28  66
New York  2010  17   7.37  68
Indiana  2010  16   7.58  70
Texas  2010  15   7.70  72
North Carolina  2010  14   7.91  74
Nebraska  2010  13   8.01  76
California  2010  12   8.14  78
Georgia  2010  11   9.08  80
Delaware  2010  10   9.11  82
Utah  2010  9   11.05  84
Illinois  2010  8   11.95  86
Oregon  2010  7   12.63  88
Pennsylvania  2010  6   14.87  90
Massachusetts  2010  5   18.07  92
Alaska  2010  4   21.89  94
Rhode Island  2010  3   21.94  96
Hawaii  2010  2   23.46  98
Maryland  2010  1   29.68  100
       
© 2016 Milken Institute