State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Research and Development Inputs Composite Index
Industry R &D Dollars per Capita

2016
State Year Rank Statistic Score
Massachusetts  2012  1   2,095.74  100
Delaware  2012  2   1,993.66  98
Washington  2012  3   1,936.53  96
California  2012  4   1,791.41  94
New Jersey  2012  5   1,549.86  92
Connecticut  2012  6   1,537.51  90
Michigan  2012  7   1,357.36  88
Oregon  2012  8   1,227.08  86
Minnesota  2012  9   1,029.11  84
Illinois  2012  10   913.59  82
Indiana  2012  11   791.62  80
Pennsylvania  2012  12   678.69  78
Vermont  2012  13   678.08  76
Colorado  2012  14   646.43  74
Wisconsin  2012  15   634.44  72
New Hampshire  2012  16   599.40  70
Arizona  2012  17   574.25  68
Missouri  2012  18   541.24  66
Utah  2012  19   525.05  64
North Carolina  2012  20   517.38  62
Idaho  2012  21   509.54  60
Kansas  2012  22   498.19  58
Texas  2012  23   476.63  56
Ohio  2012  24   465.81  54
New York  2012  25   447.17  52
Rhode Island  2012  26   386.76  50
Iowa  2012  27   381.41  48
Georgia  2012  28   326.33  46
Maryland  2012  29   322.83  44
Nebraska  2012  30   286.25  42
Virginia  2012  31   282.90  40
North Dakota  2012  32   272.96  38
South Carolina  2012  33   249.73  36
Nevada  2012  34   194.48  34
Maine  2012  35   177.41  32
Kentucky  2012  36   174.95  30
Tennessee  2012  37   170.74  28
Florida  2012  38   168.45  26
Alabama  2012  39   160.74  24
West Virginia  2012  40   139.01  22
New Mexico  2012  41   116.04  20
South Dakota  2012  42   110.16  18
Oklahoma  2012  43   104.65  16
Arkansas  2012  44   92.69  14
Hawaii  2012  45   91.53  12
Montana  2012  46   79.16  10
Mississippi  2012  47   73.16  8
Louisiana  2012  48   60.66  6
Wyoming  2012  49   39.36  4
Alaska  2012  50   31.21  2
2014
State Year Rank Statistic Score
Massachusetts  2011  1   2,349.08  100
Delaware  2011  2   2,265.19  98
Washington  2011  3   2,088.24  96
Connecticut  2011  4   2,086.72  94
California  2011  5   1,957.48  92
New Jersey  2011  6   1,565.28  90
New Hampshire  2011  7   1,563.33  88
Michigan  2011  8   1,380.41  86
Oregon  2011  9   1,178.35  84
Minnesota  2011  10   1,139.03  82
Indiana  2011  11   937.16  80
Illinois  2011  12   934.47  78
Maryland  2011  13   860.37  76
Utah  2011  14   840.44  74
Colorado  2011  15   818.09  72
Pennsylvania  2011  16   760.78  70
Iowa  2011  17   748.77  68
Arizona  2011  18   744.12  66
Idaho  2011  19   726.37  64
Wisconsin  2011  20   705.76  62
Virginia  2011  21   673.33  60
North Carolina  2011  22   628.85  58
New York  2011  23   614.32  56
Ohio  2011  24   604.37  54
Vermont  2011  25   596.84  52
Texas  2011  26   578.83  50
Kansas  2011  27   521.43  48
Rhode Island  2011  28   515.45  46
Alabama  2011  29   388.73  44
Georgia  2011  30   384.20  42
North Dakota  2011  31   360.80  40
Nebraska  2011  32   340.38  38
Florida  2011  33   306.25  36
South Carolina  2011  34   292.99  34
Kentucky  2011  35   290.77  32
Nevada  2011  36   228.66  30
New Mexico  2011  37   226.35  28
Maine  2011  38   222.09  26
Tennessee  2011  39   220.75  24
Hawaii  2011  40   179.48  22
South Dakota  2011  41   160.97  20
Oklahoma  2011  42   156.86  18
Montana  2011  43   133.97  16
West Virginia  2011  44   133.20  14
Arkansas  2011  45   116.24  12
Alaska  2011  46   114.27  10
Louisiana  2011  47   99.23  8
Wyoming  2011  48   78.95  6
Mississippi  2011  49   78.56  4
2012
State Year Rank Statistic Score
Connecticut  2009  1   2,986.69  100
Washington  2009  2   2,470.37  98
Delaware  2009  3   2,294.42  96
Massachusetts  2009  4   2,212.77  94
New Jersey  2009  5   2,101.97  92
California  2009  6   1,756.95  90
Minnesota  2009  7   1,302.73  88
Michigan  2009  8   1,211.83  86
Oregon  2009  9   1,071.26  84
Indiana  2009  10   808.13  82
Colorado  2009  11   796.43  80
Pennsylvania  2009  12   788.59  78
Maryland  2009  13   783.89  76
Virginia  2009  14   777.07  74
Utah  2009  15   764.85  72
Arizona  2009  16   738.12  70
Illinois  2009  17   717.99  68
Vermont  2009  18   669.00  66
Idaho  2009  19   652.97  64
Iowa  2009  20   640.65  62
Wisconsin  2009  21   637.83  60
Texas  2009  22   617.17  58
Ohio  2009  23   590.78  56
New Hampshire  2009  24   586.58  54
North Carolina  2009  25   585.32  52
Kansas  2009  26   570.48  50
New York  2009  27   565.54  48
Missouri  2009  28   526.08  46
Rhode Island  2009  29   436.58  44
Georgia  2009  30   405.89  42
Maine  2009  31   398.62  40
North Dakota  2009  32   347.39  38
Nebraska  2009  33   332.10  36
Alabama  2009  34   328.29  34
New Mexico  2009  35   305.87  32
South Carolina  2009  36   273.21  30
Arkansas  2009  37   244.75  28
Tennessee  2009  38   235.81  26
Florida  2009  39   232.09  24
Nevada  2009  40   230.57  22
Kentucky  2009  41   228.40  20
West Virginia  2009  42   188.88  18
Hawaii  2009  43   178.21  16
South Dakota  2009  44   177.18  14
Montana  2009  45   146.34  12
Oklahoma  2009  46   136.92  10
Alaska  2009  47   101.59  8
Louisiana  2009  48   92.62  6
Mississippi  2009  49   87.87  4
Wyoming  2009  50   83.95  2
       
© 2016 Milken Institute