State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Research and Development Inputs Composite Index
Academic R&D Dollars per Capita

2016
State Year Rank Statistic Score
Maryland  2014  1   597.98  100
Massachusetts  2014  2   518.20  98
Rhode Island  2014  3   422.47  96
North Dakota  2014  4   300.03  94
Connecticut  2014  5   295.62  92
Nebraska  2014  6   290.93  90
New York  2014  7   285.51  88
North Carolina  2014  8   283.18  86
Pennsylvania  2014  9   260.19  84
New Hampshire  2014  10   256.49  82
Iowa  2014  11   249.15  80
Wisconsin  2014  12   245.03  78
Alaska  2014  13   236.66  76
Utah  2014  14   234.02  74
Hawaii  2014  15   232.98  72
Colorado  2014  16   230.11  70
Michigan  2014  17   226.18  68
Washington  2014  18   217.63  66
California  2014  19   216.55  64
Delaware  2014  20   206.46  62
Indiana  2014  21   198.38  60
New Mexico  2014  22   197.75  58
Georgia  2014  23   193.22  56
Kansas  2014  24   188.74  54
Ohio  2014  25   186.13  52
Vermont  2014  26   182.76  50
Texas  2014  27   181.60  48
Illinois  2014  28   180.64  46
Oregon  2014  29   177.70  44
Montana  2014  30   177.19  42
Missouri  2014  31   173.27  40
Tennessee  2014  32   173.09  38
Minnesota  2014  33   168.45  36
Alabama  2014  34   168.42  34
Virginia  2014  35   165.83  32
Arizona  2014  36   155.65  30
Louisiana  2014  37   143.20  28
Mississippi  2014  38   137.15  26
New Jersey  2014  39   126.47  24
South Dakota  2014  40   123.01  22
Kentucky  2014  41   120.98  20
Florida  2014  42   114.17  18
Oklahoma  2014  43   108.17  16
West Virginia  2014  44   104.08  14
Maine  2014  45   95.47  12
Arkansas  2014  46   94.98  10
Wyoming  2014  47   88.01  8
Idaho  2014  48   87.33  6
Nevada  2014  49   54.11  4
South Carolina  2014  50   21.74  2
2014
State Year Rank Statistic Score
Maryland  2012  1   568.05  100
Massachusetts  2012  2   479.99  98
Rhode Island  2012  3   469.26  96
New Hampshire  2012  4   314.09  94
North Dakota  2012  5   298.10  92
New York  2012  6   272.81  90
North Carolina  2012  7   272.35  88
Connecticut  2012  8   263.29  86
Wisconsin  2012  9   258.41  84
Colorado  2012  10   254.14  82
Pennsylvania  2012  11   252.95  80
Alaska  2012  12   247.55  78
Hawaii  2012  13   239.10  76
Nebraska  2012  14   234.57  74
Iowa  2012  15   232.42  72
Michigan  2012  16   225.93  70
California  2012  17   218.87  68
Utah  2012  18   214.50  66
Washington  2012  19   211.63  64
Delaware  2012  20   200.75  62
Indiana  2012  21   198.83  60
Montana  2012  22   193.78  58
New Mexico  2012  23   192.28  56
Vermont  2012  24   191.86  54
Georgia  2012  25   186.71  52
Ohio  2012  26   183.99  50
Oregon  2012  27   183.82  48
Illinois  2012  28   183.47  46
Kansas  2012  29   182.15  44
Missouri  2012  30   181.50  42
Texas  2012  31   175.87  40
Alabama  2012  32   172.30  38
Virginia  2012  33   166.99  36
Minnesota  2012  34   159.57  34
Mississippi  2012  35   159.16  32
Tennessee  2012  36   157.83  30
Arizona  2012  37   156.86  28
South Dakota  2012  38   152.92  26
Louisiana  2012  39   151.17  24
Kentucky  2012  40   133.61  22
South Carolina  2012  41   133.31  20
New Jersey  2012  42   125.24  18
Oklahoma  2012  43   113.54  16
Wyoming  2012  44   112.61  14
Florida  2012  45   111.70  12
West Virginia  2012  46   105.87  10
Arkansas  2012  47   97.78  8
Idaho  2012  48   90.77  6
Maine  2012  49   90.40  4
Nevada  2012  50   54.95  2
2012
State Year Rank Statistic Score
Nevada  2009  50   67.80  2
Idaho  2009  49   77.66  4
Arkansas  2009  48   82.71  6
Florida  2009  47   89.19  8
Oklahoma  2009  46   90.34  10
West Virginia  2009  45   94.43  12
Maine  2009  44   96.60  14
New Jersey  2009  43   104.37  16
Kentucky  2009  42   125.15  18
South Dakota  2009  41   126.75  20
Tennessee  2009  40   132.09  22
South Carolina  2009  39   133.24  24
Virginia  2009  38   137.32  26
Arizona  2009  37   137.64  28
Wyoming  2009  36   138.67  30
Mississippi  2009  35   140.87  32
Minnesota  2009  34   143.48  34
Louisiana  2009  33   149.39  36
Delaware  2009  32   150.06  38
Indiana  2009  31   155.62  40
Kansas  2009  30   155.79  42
Alabama  2009  29   160.15  44
Texas  2009  28   160.64  46
Washington  2009  27   162.55  48
Georgia  2009  26   162.73  50
Ohio  2009  25   164.38  52
Illinois  2009  24   165.13  54
Oregon  2009  23   167.15  56
Missouri  2009  22   169.25  58
Michigan  2009  21   175.94  60
Utah  2009  20   183.75  62
Montana  2009  19   184.61  64
Iowa  2009  18   185.49  66
Alaska  2009  17   189.66  68
Vermont  2009  16   200.10  70
California  2009  15   200.37  72
Connecticut  2009  14   211.35  74
Wisconsin  2009  13   212.36  76
Colorado  2009  12   212.84  78
New Mexico  2009  11   213.75  80
Pennsylvania  2009  10   214.91  82
Nebraska  2009  9   217.14  84
New York  2009  8   218.81  86
Hawaii  2009  7   222.99  88
New Hampshire  2009  6   226.65  90
North Carolina  2009  5   228.64  92
Rhode Island  2009  4   233.78  94
North Dakota  2009  3   279.27  96
Massachusetts  2009  2   377.96  98
Maryland  2009  1   527.20  100
       
© 2016 Milken Institute