State Technology and Science Index
Rankings Overall By Category Map Reports About Methodology Media
  • Human Capital
  • R&D Inputs
  • Risk Capital
  • Workforce
  • Tech Concentration
  • About This Study
  • The Authors
  • Index Outline
  • Variables
  • Definitions
  • Top 5 Slideshow
  • Press Release
  • Contact Us

Risk Capital and Entrepreneurial Infrastructure Composite Index
Average Annual SBIC Funds Disbursed per $1,000 of GSP

2016
State Year Rank Statistic Score
Vermont  2012+2015  1   25.33  100
Utah  2012+2015  2   22.01  98
South Dakota  2012+2015  3   16.28  96
New Hampshire  2012+2015  4   14.92  94
North Carolina  2012+2015  5   13.59  92
Connecticut  2012+2015  6   12.66  90
Minnesota  2012+2015  7   12.47  88
Massachusetts  2012+2015  8   12.14  86
Georgia  2012+2015  9   11.27  84
Tennessee  2012+2015  10   10.94  82
Colorado  2012+2015  11   10.57  80
Florida  2012+2015  12   9.49  78
South Carolina  2012+2015  13   9.21  76
New York  2012+2015  14   8.78  74
Texas  2012+2015  15   8.48  72
Missouri  2012+2015  16   8.44  70
Pennsylvania  2012+2015  17   8.27  68
Illinois  2012+2015  18   8.14  66
California  2012+2015  19   7.79  64
New Jersey  2012+2015  20   7.35  62
Oregon  2012+2015  21   6.70  60
Idaho  2012+2015  22   5.98  58
Arizona  2012+2015  23   5.57  56
Louisiana  2012+2015  24   5.53  54
Mississippi  2012+2015  25   5.46  52
Nevada  2012+2015  26   5.24  50
Alabama  2012+2015  27   5.15  48
Wisconsin  2012+2015  28   5.15  46
Washington  2012+2015  29   5.09  44
Oklahoma  2012+2015  30   5.09  42
Virginia  2012+2015  31   4.73  40
Rhode Island  2012+2015  32   4.65  38
Ohio  2012+2015  33   4.60  36
Nebraska  2012+2015  34   4.47  34
Michigan  2012+2015  35   4.40  32
Indiana  2012+2015  36   3.95  30
Kansas  2012+2015  37   3.67  28
Delaware  2012+2015  38   3.45  26
Iowa  2012+2015  39   3.36  24
Montana  2012+2015  40   2.67  22
Maryland  2012+2015  41   2.29  20
Kentucky  2012+2015  42   1.89  18
Maine  2012+2015  43   1.86  16
New Mexico  2012+2015  44   0.98  14
Arkansas  2012+2015  45   0.57  12
Hawaii  2012+2015  46   0.56  10
Alaska  2012+2015  47    
North Dakota  2012+2015  47    
West Virginia  2012+2015  47    
Wyoming  2012+2015  47    
2014
State Year Rank Statistic Score
Hawaii  2010+2012  1   1.02  100
Vermont  2010+2012  2   0.62  98
Massachusetts  2010+2012  3   0.30  96
Georgia  2010+2012  4   0.27  94
New Jersey  2010+2012  5   0.25  92
Utah  2010+2012  6   0.25  90
Minnesota  2010+2012  7   0.22  88
Arizona  2010+2012  8   0.21  86
Texas  2010+2012  9   0.21  84
Tennessee  2010+2012  10   0.21  82
New York  2010+2012  11   0.20  80
Pennsylvania  2010+2012  12   0.20  78
North Carolina  2010+2012  13   0.19  76
California  2010+2012  14   0.19  74
Kentucky  2010+2012  15   0.19  72
Wisconsin  2010+2012  16   0.18  70
Illinois  2010+2012  17   0.17  68
Colorado  2010+2012  18   0.17  66
Virginia  2010+2012  19   0.16  64
South Carolina  2010+2012  20   0.15  62
Connecticut  2010+2012  21   0.15  60
Kansas  2010+2012  22   0.14  58
Florida  2010+2012  23   0.14  56
Michigan  2010+2012  24   0.13  54
Missouri  2010+2012  25   0.12  52
Oregon  2010+2012  26   0.11  50
North Dakota  2010+2012  27   0.11  48
Alabama  2010+2012  28   0.11  46
Ohio  2010+2012  29   0.10  44
Maryland  2010+2012  30   0.10  42
Maine  2010+2012  31   0.10  40
West Virginia  2010+2012  32   0.09  38
Indiana  2010+2012  33   0.09  36
Iowa  2010+2012  34   0.09  34
Nevada  2010+2012  35   0.08  32
New Mexico  2010+2012  36   0.08  30
Louisiana  2010+2012  37   0.07  28
Washington  2010+2012  38   0.07  26
New Hampshire  2010+2012  39   0.06  24
Oklahoma  2010+2012  40   0.05  22
Rhode Island  2010+2012  41   0.04  20
Mississippi  2010+2012  42   0.03  18
Idaho  2010+2012  43   0.03  16
Nebraska  2010+2012  44   0.02  14
Delaware  2010+2012  45   0.02  12
Arkansas  2010+2012  46   0.01  10
Montana  2010+2012  47   0.00  8
Alaska  2010+2012  48   0.00  6
South Dakota  2010+2012  48   0.00  6
Wyoming  2010+2012  48   0.00  6
2012
State Year Rank Statistic Score
South Dakota  2008-2010  1   0.49  100
Vermont  2008-2010  2   0.41  98
Massachusetts  2008-2010  3   0.39  96
Utah  2008-2010  4   0.31  94
Arizona  2008-2010  5   0.26  92
New York  2008-2010  6   0.25  90
New Hampshire  2008-2010  7   0.25  88
Colorado  2008-2010  8   0.22  86
New Jersey  2008-2010  9   0.20  84
Missouri  2008-2010  10   0.17  82
North Carolina  2008-2010  11   0.17  80
Florida  2008-2010  12   0.15  78
California  2008-2010  13   0.15  76
Virginia  2008-2010  14   0.15  74
Connecticut  2008-2010  15   0.15  72
Kentucky  2008-2010  16   0.13  70
Pennsylvania  2008-2010  17   0.13  68
Kansas  2008-2010  18   0.13  66
South Carolina  2008-2010  19   0.13  64
Georgia  2008-2010  20   0.12  62
Nevada  2008-2010  21   0.12  60
Indiana  2008-2010  22   0.12  58
Illinois  2008-2010  23   0.11  56
Washington  2008-2010  24   0.11  54
Wisconsin  2008-2010  25   0.10  52
Minnesota  2008-2010  26   0.10  50
Maryland  2008-2010  27   0.10  48
Michigan  2008-2010  28   0.09  46
North Dakota  2008-2010  29   0.09  44
Texas  2008-2010  30   0.08  42
Ohio  2008-2010  31   0.08  40
West Virginia  2008-2010  32   0.08  38
Maine  2008-2010  33   0.08  36
Mississippi  2008-2010  34   0.07  34
Louisiana  2008-2010  35   0.06  32
Oklahoma  2008-2010  36   0.05  30
Tennessee  2008-2010  37   0.05  28
Nebraska  2008-2010  38   0.05  26
Idaho  2008-2010  39   0.04  24
Hawaii  2008-2010  40   0.04  22
Iowa  2008-2010  41   0.04  20
Oregon  2008-2010  42   0.03  18
Alabama  2008-2010  43   0.03  16
Delaware  2008-2010  44   0.03  14
New Mexico  2008-2010  45   0.02  12
Rhode Island  2008-2010  46   0.02  10
Arkansas  2008-2010  47   0.01  8
Montana  2008-2010  48   0.01  6
Wyoming  2008-2010  49   0.00  4
Alaska  2008-2010  49   0.00  4
       
© 2016 Milken Institute